<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimensional Dynamics</title>
	<atom:link href="http://www.dimensionaldynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionaldynamics.com</link>
	<description>Source for exhibit related trends and thoughts</description>
	<lastBuildDate>Thu, 09 May 2013 22:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>YELP * Reviews you can use&#8230;if only you can find them</title>
		<link>http://www.dimensionaldynamics.com/2013/04/30/yelp-reviews-you-can-use-if-you-can-only-find-them/</link>
		<comments>http://www.dimensionaldynamics.com/2013/04/30/yelp-reviews-you-can-use-if-you-can-only-find-them/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:03:57 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[business philosophy]]></category>
		<category><![CDATA[Client reviews]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1441</guid>
		<description><![CDATA[We love YELP, and use it for all sorts of recommendations besides the obvious food and drink reviews. Appliance repair, gardening, classes, auto dealers&#8230; you name it. After using Yelp for so many years I know when to trust a &#8230; <a href="http://www.dimensionaldynamics.com/2013/04/30/yelp-reviews-you-can-use-if-you-can-only-find-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2013/04/30/yelp-reviews-you-can-use-if-you-can-only-find-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slickwrap&#8217;s Integrated Marketing @ MacWorld</title>
		<link>http://www.dimensionaldynamics.com/2013/02/02/slickwraps-integrated-marketing-macworld/</link>
		<comments>http://www.dimensionaldynamics.com/2013/02/02/slickwraps-integrated-marketing-macworld/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:26:55 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[space planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1379</guid>
		<description><![CDATA[Returning to MacWorld for the second time, Slickwraps took their 2013 presentation to a whole &#8216;nother level. Choosing to engage attendees not only by selling directly, but providing an on site &#8220;Wrapping Station&#8221; to get their products into use immediately. &#8230; <a href="http://www.dimensionaldynamics.com/2013/02/02/slickwraps-integrated-marketing-macworld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2013/02/02/slickwraps-integrated-marketing-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld  &#8217;13  Marches On</title>
		<link>http://www.dimensionaldynamics.com/2013/02/02/macworld-13-marches-on/</link>
		<comments>http://www.dimensionaldynamics.com/2013/02/02/macworld-13-marches-on/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 00:17:55 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green materials]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1325</guid>
		<description><![CDATA[The 2013 MacWorld Show continues its shrinking attendance trend, this year estimated at 25,000. Never the less, there were some creative exhibit presentations from this group of entrepreneurs. In the pole position sat Crash Plan, which made the most of &#8230; <a href="http://www.dimensionaldynamics.com/2013/02/02/macworld-13-marches-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2013/02/02/macworld-13-marches-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Guidelines arrive for Tradeshow Exhibits</title>
		<link>http://www.dimensionaldynamics.com/2012/12/28/green-guidelines-arrive-for-tradeshow-exhibits/</link>
		<comments>http://www.dimensionaldynamics.com/2012/12/28/green-guidelines-arrive-for-tradeshow-exhibits/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 04:16:54 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Practice and Resources]]></category>
		<category><![CDATA[Green Guidelines]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1267</guid>
		<description><![CDATA[The Greenbuild Show was last month and what an inspiration! There were innovative vendors in all areas of building from interiors to landscaping along with design services and measurement tools. We were engaged to help three clients design and produce &#8230; <a href="http://www.dimensionaldynamics.com/2012/12/28/green-guidelines-arrive-for-tradeshow-exhibits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/12/28/green-guidelines-arrive-for-tradeshow-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lodging in San Francisco</title>
		<link>http://www.dimensionaldynamics.com/2012/10/05/green-lodging-in-san-francisco/</link>
		<comments>http://www.dimensionaldynamics.com/2012/10/05/green-lodging-in-san-francisco/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:55:11 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Practice and Resources]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1240</guid>
		<description><![CDATA[&#160; &#160; Good news for travelers heading to San Francisco for many of the fall upcoming events, not least of which is Greenbuild 2012. A handy website for locating green hotels is available at iStayGreen. The site includes over 4,000 &#8230; <a href="http://www.dimensionaldynamics.com/2012/10/05/green-lodging-in-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/10/05/green-lodging-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Successful Design Plan</title>
		<link>http://www.dimensionaldynamics.com/2012/07/13/anatomy-of-a-successful-design-plan/</link>
		<comments>http://www.dimensionaldynamics.com/2012/07/13/anatomy-of-a-successful-design-plan/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 23:21:05 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[space planning]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=1139</guid>
		<description><![CDATA[SEMICON WEST just closed and our specialized materials client continued to enjoy success with their well thought out floor plan program design. The program brief included fabricated product displays, a video presentation, conference area and feature kinetic display. We determined &#8230; <a href="http://www.dimensionaldynamics.com/2012/07/13/anatomy-of-a-successful-design-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/07/13/anatomy-of-a-successful-design-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Language&#8230;.. location, location, location</title>
		<link>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/</link>
		<comments>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:38:13 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=941</guid>
		<description><![CDATA[As they say in real estate, there is nothing like a prime location and our client Abekas had this in spades at the recent Nat&#8217;l. Association of Broadcasters Show ( NAB ) in Las Vegas. Although not nearly as large &#8230; <a href="http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Good &amp; Cheap ?</title>
		<link>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/</link>
		<comments>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:15:42 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=888</guid>
		<description><![CDATA[Pick two, that’s the sage advice everyone seems to have heard in one form or another. Some ideas lend themselves to simple, broad generalizations and in the exhibit world this was always understood to be true. Lately I have begun &#8230; <a href="http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarks for a Greener Exhibit</title>
		<link>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/</link>
		<comments>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:42:58 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[business philosophy]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[green materials]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=758</guid>
		<description><![CDATA[Benchmarks for a Greener Exhibit Benchmarking: “A reference point score or standard of excellence against which similar or subsequent scores are compared.” (Barker, 2003, p. 41). For those not familiar with the acronym,LEED, or Leadership in Energy and Environmental Design, &#8230; <a href="http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I pay for Design?</title>
		<link>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/</link>
		<comments>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:54 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professionalism]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=733</guid>
		<description><![CDATA[If there is one subject that many people in the trade show exhibit business see as a necessary evil, it is the need to provide design concepts and strategy free of charge to prospective clients. This trend was born in &#8230; <a href="http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
