<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimensional Dynamics</title>
	<atom:link href="http://www.dimensionaldynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimensionaldynamics.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sign Language&#8230;.. location, location, location</title>
		<link>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/</link>
		<comments>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:38:13 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=941</guid>
		<description><![CDATA[As they say in real estate, there is nothing like a prime location and our client Abekas had this in spades at the recent Nat&#8217;l. Association of Broadcasters Show ( NAB ) in Las Vegas. Although not nearly as large &#8230; <a href="http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/04/19/sign-language-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Good &amp; Cheap ?</title>
		<link>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/</link>
		<comments>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:15:42 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=888</guid>
		<description><![CDATA[Pick two, that’s the sage advice everyone seems to have heard in one form or another. Some ideas lend themselves to simple, broad generalizations and in the exhibit world this was always understood to be true. Lately I have begun &#8230; <a href="http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/03/05/fast-good-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit  Graphics:  You Gotta Know When to Break the Rules</title>
		<link>http://www.dimensionaldynamics.com/2012/01/31/exhibit-graphics-you-gotta-know-when-to-break-the-rules/</link>
		<comments>http://www.dimensionaldynamics.com/2012/01/31/exhibit-graphics-you-gotta-know-when-to-break-the-rules/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:35:02 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=807</guid>
		<description><![CDATA[Rule: “a : a prescribed guide for conduct or action b : an accepted procedure, custom, or habit d a (1) : a usually valid generalization” Merriam Webster Walking thru the aisles of most trade show environments one experiences a &#8230; <a href="http://www.dimensionaldynamics.com/2012/01/31/exhibit-graphics-you-gotta-know-when-to-break-the-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2012/01/31/exhibit-graphics-you-gotta-know-when-to-break-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarks for a Greener Exhibit</title>
		<link>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/</link>
		<comments>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:42:58 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=758</guid>
		<description><![CDATA[Benchmarks for a Greener Exhibit Benchmarking: “A reference point score or standard of excellence against which similar or subsequent scores are compared.” (Barker, 2003, p. 41). For those not familiar with the acronym,LEED, or Leadership in Energy and Environmental Design, &#8230; <a href="http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/12/12/benchmarks-for-a-greener-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I pay for Design?</title>
		<link>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/</link>
		<comments>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:54 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professionalism]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=733</guid>
		<description><![CDATA[If there is one subject that many people in the trade show exhibit business see as a necessary evil, it is the need to provide design concepts and strategy free of charge to prospective clients. This trend was born in &#8230; <a href="http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/10/31/why-should-i-pay-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old World Craft vs. New World Solutions&#8230;IBC 2011</title>
		<link>http://www.dimensionaldynamics.com/2011/09/24/old-world-craft-vs-new-world-solutions-ibc-2011/</link>
		<comments>http://www.dimensionaldynamics.com/2011/09/24/old-world-craft-vs-new-world-solutions-ibc-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 01:10:30 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Hybrids]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=623</guid>
		<description><![CDATA[Just back from 2011 IBC Show ( International Broadcasters) at the RAI Center in Amsterdam, the European counterpart to the popular April NAB Show, in Las Vegas every year. I love this show and European shows in general. Why? Because &#8230; <a href="http://www.dimensionaldynamics.com/2011/09/24/old-world-craft-vs-new-world-solutions-ibc-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/09/24/old-world-craft-vs-new-world-solutions-ibc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REUSE-The Greenest Option</title>
		<link>http://www.dimensionaldynamics.com/2011/09/02/reuse-the-greenest-option/</link>
		<comments>http://www.dimensionaldynamics.com/2011/09/02/reuse-the-greenest-option/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:41:05 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business philosophy]]></category>
		<category><![CDATA[green materials]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=591</guid>
		<description><![CDATA[REUSE- The Greenest Option Reuse : the recovery of materials and products for the same or a similar end use. Many of our customers use their exhibits for five to ten years or more. That is not only a testament &#8230; <a href="http://www.dimensionaldynamics.com/2011/09/02/reuse-the-greenest-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/09/02/reuse-the-greenest-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Hybrid Exhibit anyway?</title>
		<link>http://www.dimensionaldynamics.com/2011/07/16/what-is-a-hybrid-exhibit-anyway/</link>
		<comments>http://www.dimensionaldynamics.com/2011/07/16/what-is-a-hybrid-exhibit-anyway/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:12:56 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green materials]]></category>
		<category><![CDATA[Hybrids]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=546</guid>
		<description><![CDATA[hy·brid adjective/ˈhīˌbrid/ Definition : A thing made by combining two different elements; a mixture. Of mixed character; composed of mixed parts Everyone is using the word hybrid these days. From pets and plants, to cars and now exhibits. In the &#8230; <a href="http://www.dimensionaldynamics.com/2011/07/16/what-is-a-hybrid-exhibit-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/07/16/what-is-a-hybrid-exhibit-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hasn&#8217;t Green exhibitry attracted more customers?</title>
		<link>http://www.dimensionaldynamics.com/2011/06/20/why-hasnt-green-exhibitry-attracted-more-customers/</link>
		<comments>http://www.dimensionaldynamics.com/2011/06/20/why-hasnt-green-exhibitry-attracted-more-customers/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:21:58 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[green materials]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.dimensionaldynamics.com/?p=528</guid>
		<description><![CDATA[Why hasn’t Green exhibitry attracted more customers? Since we started selling the Ecosystems line of sustainable exhibits two years ago, I have been surprised at how few new inquiries put sustainability as a high priority for their projects. An industry &#8230; <a href="http://www.dimensionaldynamics.com/2011/06/20/why-hasnt-green-exhibitry-attracted-more-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/06/20/why-hasnt-green-exhibitry-attracted-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crop of Furniture Design Talent</title>
		<link>http://www.dimensionaldynamics.com/2011/05/26/new-crop-of-furniture-design-talent/</link>
		<comments>http://www.dimensionaldynamics.com/2011/05/26/new-crop-of-furniture-design-talent/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:17:13 +0000</pubDate>
		<dc:creator>dimensionaldynamics</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://staging.thewebmasterservice.com/dimensionaldynamics/?p=478</guid>
		<description><![CDATA[Works by six graduating students from the Furniture Program at California College of the Arts just closed May 20  at Mina Dresden Gallery. These young designers and artists have already attracted industry attention for their innovative pieces and have exhibited &#8230; <a href="http://www.dimensionaldynamics.com/2011/05/26/new-crop-of-furniture-design-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dimensionaldynamics.com/2011/05/26/new-crop-of-furniture-design-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

